Population by Grama Niladhari division
| GN Division | Total population |
| Narangala | 1632 |
| Rangalla | 1852 |
| Ampagala | 2072 |
| Ambamalla | 1113 |
| Ambuwakka | 1259 |
| Alawathura | 2777 |
| Udapotha | 1877 |
| Uduwa | 1788 |
| Kabagamuwa | 1628 |
| Kiriporuwa | 1474 |
| Kanangamuwa | 1337 |
| Kandawa | 1858 |
| Gatiyamulla | 1333 |
| Panapitiya | 2532 |
| Thelkumuduwala | 1163 |
| Dedugala | 1162 |
| Bulathkohupitiya | 1769 |
| Urumeewala | 1244 |
| Palampitiya | 1760 |
| Lawala | 4106 |
| Neluwakkana | 698 |
| Wagalla | 2644 |
| Newsmiyar Ihala | 3711 |
| Pushpane | 2636 |
| Punehala | 1371 |
| Higgoda | 843 |
| Haloluwa | 2081 |
Population by Gender
| GN Division | Female | Male | Total Population |
| Narangala | 760 | 872 | 1632 |
| Rangalla | 957 | 895 | 1852 |
| Ampagala | 1441 | 1261 | 2702 |
| Ambamalla | 560 | 553 | 1113 |
| Ambuwakka | 674 | 585 | 1259 |
| Alawathura | 1464 | 1313 | 2777 |
| Udapotha | 982 | 895 | 1877 |
| Uduwa | 897 | 891 | 1788 |
| Kabagamuwa | 830 | 798 | 1628 |
| Kiriporuwa | 740 | 734 | 1474 |
| Kanangamuwa | 708 | 629 | 1337 |
| Kandawa | 960 | 898 | 1858 |
| Gatiyamulla | 621 | 712 | 1333 |
| Panapitiya | 1280 | 1252 | 2532 |
| Thelkumuduwala | 600 | 563 | 1163 |
| Dedugala | 585 | 577 | 1162 |
| Bulathkohupitiya | 904 | 865 | 1769 |
| Urumeewala | 661 | 583 | 1244 |
| Palampitiya | 903 | 857 | 1760 |
| Lawala | 2074 | 2032 | 4106 |
| Neluwakkana | 352 | 346 | 698 |
| Wagalla | 1387 | 1257 | 2644 |
| Newsmiyar Ihala | 1899 | 1812 | 3711 |
| Pushpane | 1367 | 1269 | 2636 |
| Punehala | 733 | 638 | 1371 |
| Higgoda | 474 | 369 | 843 |
| Haloluwa | 1064 | 1017 | 2081 |
Population by Nationality
| GN Division | Sinhala | Tamil | Muslim | Burger | Other |
| Narangala | 1619 | 13 | - | - | - |
| Rangalla | 1471 | 381 | - | - | - |
| Ampagala | 2457 | 248 | 03 | - | - |
| Ambamalla | 794 | 319 | - | - | - |
| Ambuwakka | 1258 | 01 | - | - | - |
| Alawathura | 2498 | 258 | 21 | - | - |
| Udapotha | 1273 | 583 | 21 | - | - |
| Uduwa | 1641 | 147 | - | - | - |
| Kabagamuwa | 1576 | 52 | - | - | - |
| Kiriporuwa | 364 | 1109 | 01 | - | - |
| Kanangamuwa | 1329 | 08 | - | - | - |
| Kandawa | 1829 | 27 | 02 | - | - |
| Gatiyamulla | 1331 | 02 | - | - | - |
| Panapitiya | 2111 | 420 | 01 | - | - |
| Thelkumuduwala | 1157 | 01 | 05 | - | - |
| Dedugala | 906 | 255 | 01 | - | - |
| Bulathkohupitiya | 1671 | 48 | 50 | - | - |
| Urumeewala | 1081 | 159 | 04 | - | - |
| Palampitiya | 900 | 860 | - | - | - |
| Lawala | 2385 | 1695 | 23 | 03 | - |
| Neluwakkana | 557 | 141 | - | - | - |
| Wagalla | 2337 | 307 | - | - | - |
| Newsmiyar Ihala | 3309 | 401 | 01 | - | - |
| Pushpane | 2161 | 472 | 03 | - | - |
| Punehala | 744 | 627 | - | - | - |
| Higgoda | 843 | - | - | - | - |
| Haloluwa | 1628 | 453 | - | - | - |
| Total | 41224 | 8987 | 136 | 03 | 0 |
Population by Religion
| GN Division | Buddhist | Hindu | Catholic |
Islam |
Other |
| Narangala | 1619 | 13 | - | - | - |
| Rangalla | 1467 | 368 | 17 | - | - |
| Ampagala | 2451 | 240 | 08 | 03 | - |
| Ambamalla | 794 | 319 | - | - | - |
| Ambuwakka | 1259 | - | - | - | - |
| Alawathura | 28511 | 218 | 27 | 21 | - |
| Udapotha | 1273 | 550 | 33 | 21 | - |
| Uduwa | 1641 | 128 | 19 | - | - |
| Kabagamuwa | 1571 | 52 | 05 | - | - |
| Kiriporuwa | 366 | 1061 | 46 | 01 | - |
| Kanangamuwa | 1337 | - | - | - | - |
| Kandawa | 1819 | 27 | 12 | - | - |
| Gatiyamulla | 1331 | 02 | - | - | - |
| Panapitiya | 2114 | 415 | 02 | 1 | - |
| Thelkumuduwala | 1150 | 01 | 06 | 05 | 01 |
| Dedugala | 906 | 214 | 41 | 01 | - |
| Bulathlokhupitiya | 1651 | 48 | 20 | 50 | - |
| Urumeewala | 1081 | 159 | - | 04 | - |
| Palampitiya | 900 | 848 | 12 | - | - |
| Lawala | 2364 | 1611 | 108 | 23 | - |
| Neluwakkana | 557 | 114 | 27 | - | 84 |
| Wagalla | 2332 | 174 | 54 | - | - |
| Newsmiyar Ihala | 3309 | 356 | 45 | 01 | - |
| Pushpane | 2161 | 472 | - | 03 | - |
| Punahala | 883 | 479 | 09 | - | - |
| Higgoda | 843 | - | - | - | - |
| Haloluwa | 1628 | 453 | - | - | - |
| Total | 41318 | 8322 | 491 | 134 | 85 |
Population by age
| GN Division | 0-5 Years | 6-18 Years | 19-60 Years | 60 | ||||
| Female | Male | Female | Male | Female | Male | Female | Male | |
| Narangala | 61 | 47 | 131 | 191 | 440 | 507 | 137 | 118 |
| Rangalla | 31 | 38 | 225 | 198 | 541 | 442 | 160 | 217 |
| Ampagala | 70 | 76 | 302 | 322 | 624 | 686 | 307 | 315 |
| Ambamalla | 40 | 49 | 138 | 110 | 293 | 294 | 109 | 80 |
| Ambuwakka | 37 | 27 | 124 | 73 | 366 | 361 | 147 | 124 |
| Alawathura | 95 | 50 | 409 | 344 | 756 | 731 | 204 | 188 |
| Udapotha | 94 | 86 | 236 | 221 | 531 | 518 | 98 | 93 |
| Uduwa | 69 | 58 | 213 | 209 | 452 | 497 | 163 | 127 |
| Kabagamuwa | 62 | 56 | 135 | 144 | 481 | 474 | 152 | 124 |
| Kiriporuwa | 49 | 45 | 152 | 160 | 421 | 404 | 118 | 125 |
| Kanangamuwa | 14 | 11 | 109 | 88 | 460 | 436 | 125 | 194 |
| Kandawa | 52 | 35 | 218 | 202 | 508 | 529 | 182 | 132 |
| Gatiyamulla | 152 | 129 | 169 | 180 | 102 | 425 | 148 | 28 |
| Panapitiya | 76 | 75 | 226 | 231 | 775 | 762 | 203 | 184 |
| Thelkumuduwala | 49 | 37 | 100 | 107 | 343 | 322 | 107 | 98 |
| Dedugala | 39 | 44 | 89 | 88 | 351 | 346 | 106 | 99 |
| Bulathkohupitiya | 95 | 55 | 135 | 90 | 435 | 320 | 390 | 249 |
| Urumeewala | 35 | 39 | 132 | 114 | 376 | 347 | 108 | 93 |
| Palampitiya | 92 | 78 | 237 | 223 | 406 | 440 | 168 | 116 |
| Lawala | 124 | 102 | 673 | 621 | 1162 | 1144 | 151 | 165 |
| Neluwakkana | 25 | 27 | 62 | 69 | 192 | 188 | 73 | 62 |
| Wagalla | 72 | 57 | 359 | 327 | 835 | 712 | 168 | 114 |
| Newsmiyar Ihala | 121 | 115 | 423 | 384 | 945 | 937 | 410 | 376 |
| Pushpane | 74 | 48 | 297 | 282 | 792 | 760 | 204 | 179 |
| Punehala | 21 | 22 | 203 | 159 | 337 | 305 | 172 | 152 |
| Higgoda | 25 | 08 | 101 | 110 | 237 | 150 | 111 | 101 |
| Haloluwa | 38 | 30 | 185 | 144 | 688 | 664 | 153 | 179 |
| Total | 1712 | 1444 | 5747 | 5391 | 13849 | 13701 | 4574 | 3932 |
| 3156 | 11138 | 27500 | 8506 | |||||
Population by family units
| GN Division | Family Units |
| Narangala | 411 |
| Rangalla | 518 |
| Ampagala | 702 |
| Ambamalla | 284 |
| Ambuwakka | 383 |
| Alawathura | 684 |
| Udapotha | 716 |
| Uduwa | 492 |
| Kabagamuwa | 446 |
| Kiriporuwa | 377 |
| Kanangamuwa | 333 |
| Kandawa | 548 |
| Gatiyamulla | 374 |
| Panapitiya | 649 |
| Thelkumuduwala | 413 |
| Dedugala | 337 |
| Bulathkohupitiya | 653 |
| Urumeewala | 361 |
| Palampitiya | 420 |
| Lawala | 988 |
| Neluwakkana | 182 |
| Wagalla | 762 |
| Newsmiyar Ihala | 822 |
| Pushpane | 816 |
| Punehala | 334 |
| Higgoda | 236 |
| Haloluwa | 544 |
| Total | 13785 |















